Total traded value on AIX in April was USD 22.9 mln, KZT 9.8 bln

05 May 2021

Astana International Exchange (AIX) presents its market operational update for April 2021. Total traded value for the period was USD 22,910,467.74 equivalent to KZT 9,839,759,122.87[1].

Trading Update

Security Nbr trades in April % Change over prior month Value traded in April % Change over prior month Volume traded in April % Change over prior month Nbr trades YTD Value traded YTD
Equities
CCBN 10 -50 KZT 19,475,337.85 -83 84,216 -83 45 KZT 157,631,409.38
FAR 39 290 USD 197,925.60 25 410,100 -21 65 USD 419,521.70
HSBK 110 -60 KZT 439,008,111.83 21 2,913,953 16 490 KZT 1,280,790,257.08
HSBK.Y 68 -9 USD 562,446.69 125 40,182 118 193 USD 1,014,537.38
KAP 358 1 KZT 999,914,405.00 -21 87,286 -32 1543 KZT 4,198,678,790
KAP.Y 142 -48 USD 1,395,880.58 -44 51,891 -51 729 USD 7,058,395.20
KCEL 16 60 KZT 98,559,973.00 66 40,324 64 54 KZT 335,017,774
KCEL.Y 22 100 USD 400,550.14 181 73,171 193 43 USD 720,221.25
KSPI 61 11 USD 1,003,409.85 7 12,688 -7 162 USD 2,200,278.86
POLY 13 44 USD 20,022.04 -69 930 -71 50 USD 179,718.63

Security Nbr trades in April % Change over prior month Value USD traded in April   % Change over prior month   Volume traded in April  % Change over prior month   Nbr trades YTD   Value USD traded YTD  
Structured Products
FIPO  5 -80 9,484.78 -94 269 -93 68 387,586.44
IXA 23 28 138.07 -4 24 -4 78 616.12
IXB 23 0 1,909.01 -93 322 -93 85 30,057.10
IXD 23 21 12,195.04 2,098 1,275 2,061 85 50,947.48
IXE 24 26 32,374.61 3,863 865 3,832 84 39,616.48
IXG 24 20 20,902.21 4,588 1,246 4,515 84 24,759.74
IXO 24 20 549.72 14 33 14 84 4,771.21
IXT 21 24 148.07 4 24 4 75 977.37
IXU 25 -7 72,044.64 -23 1,718 -28 92 174,705.00
IXY 22 5 3,656.37 -88 420 -88 84 39,613.91

Security Nbr trades in April % Change over prior month Value traded in April % Change over prior month Volume traded in April % Change over prior month Nbr trades YTD Value traded YTD
Fixed Income
ALTN.1222  2 -50 USD 15,137.98 2,816 148 2,860 15 USD 686,943.76
BAF.0822 1 N/A USD 17,940.60 N/A 6 N/A 1 USD 17,940.60
CHFH.1223 31 82 USD 3,060,097.54 369 30,690 371 107 USD 7,138,441.02
FRHC.1222 7 0 USD 701,180 -37 7 -36 28 USD 4,213,330.00
HCKZ1.0123  4 300 USD 3,282,296.10 1118 3,524 117,367 13 USD 6,209,988.60  
MGSTR.0322 16 -88 KZT 1,226,779,000 -75 1,226,779 -75 150 KZT 6,100,000,000
MFKZ.0926 1 N/A EUR 994,000 N/A 1,000 N/A 1 EUR 994,000
MFOK.0324  107 346 KZT 1,830,056,928.20 697 1,830,064 697 131 KZT 2,059,603,967.10
MFOK.0922 2 -50 USD 191,910.09 1,511 1,880 1,467 13 USD 747,458.66
TFG.1221  2 KZT 4,995,500 -77 5 -77 8 KZT 60,995,500

Reference:

AIX was formed in 2017 within the Astana International Financial Centre development framework. AIX shareholders are AIFC, Goldman Sachs, the Shanghai stock exchange, the silk Road Fund, and NASDAQ, which also provides the AIX trading platform. The exchange operates within a regulatory environment based on the principles of English Law, thus providing a reliable investment environment. The mission of AIX is to develop an active capital market in Kazakhstan and the region by providing clear and favorable conditions for attracting financing to private and public businesses. AIX develops special segments for mining companies as well as infrastructure projects under the Belt and Road initiative. More details:www.aix.kz

Reference:

The Astana International Financial Centre was created by the initiative of the First President of the Republic of Kazakhstan, Leader of the Nation, Nur-Sultan Nazarbayev as part of the “100 steps to implement five institutional reforms” national program. The Centre’s development strategy until 2025 was approved by the Management council of the AIFC during the council’s meeting on July 2, 2020. In accordance with the strategy, the vision of AIFC is in becoming the leading financial centre in the region that includes Central Asia, the Caucasus, EAEU countries, western China, Mongolia, and Eastern Europe. The mission of the AIFC is in assisting the sustainable and long-term development of the region. As the head of state Tokayev noted, “AIFC, with its unique opportunities, can act as a universal platform that connects the countries in the region. ”The strategic directions for the sustainable development of the AIFC include the development of a circular economy, financial technologies, and “digital financial centre.” https://aifc.kz/


[1] Based on the currency rates from National Bank of Kazakhstan for the day of trade