Listing Date | Ticker | Company | Asset Type | Admission Type | Segment | Admission Notice | ITRP Eligible Securities¹ |
---|---|---|---|---|---|---|---|
05/12/2023 | KTZFT8.1133 | KTZ-Freight Transportation LLP (KTZFT8.1133) | Bonds | Exempt | Main | No | |
21/11/2023 | NEF.1125 | NEF Qazaqstan LLP (NEF.1125) | Bonds | Public | Main | ||
20/11/2023 | QSG1.1127 | QSG Holding Limited (QSG1.1127) | Bonds | Exempt | Main | No | |
16/11/2023 | RWGN1.1126 | Remwagon Limited Liability Partnership (RWGN1.1126) | Bonds | Exempt | Main | No | |
15/11/2023 | GFM3.1124 | Microfinance Organization GoldFinMarket LLP (GFM3.1124) | Bonds | Public | Main | Yes | |
10/11/2023 | KTZFT6.1133 | KTZ-Freight Transportation LLP (KTZFT6.1133) | Bonds | Exempt | Main | No | |
10/11/2023 | KTZPL7.1133 | KTZ Passenger Locomotives LLP (KTZPL7.1133) | Bonds | Exempt | Main | No | |
10/11/2023 | SAEM.1130 | Trust Sredazenergomontazh JSC (SAEM.1130) | Bonds | Exempt | Main | No | |
09/11/2023 | KEGC | Kazakhstan Electricity Grid Operating Company (KEGOC) JSC (KEGC) | Ordinary Shares | Public | Main | ||
20/10/2023 | HCKZ7.1024 | Home Credit Bank JSC (HCKZ7.1024) | Bonds | Public | Main | Yes | |
19/10/2023 | MOBI.1025 | Mobilnyi Mir LLP (MOBI.1025) | Bonds | Exempt | Main | No | |
16/10/2023 | FIXP.Y | FIX PRICE GROUP PLC (FIXP.Y) | GDRs | Public | Main | ||
16/10/2023 | ASLD8.1025 | Asyll Dala LLP (ASLD8.1025) | Bonds | Exempt | Main | No | |
11/10/2023 | R2P.1026 | r2p invest KZ SFC LLP (R2P.1026) | Bonds | Exempt | Main | No | |
29/09/2023 | PDEN.0930 | Pavlodarenergo JSC (PDEN.0930) | Bonds | Exempt | Main | No | |
28/09/2023 | WGSV5.0933 | Wagonservice JSC (WGSV5.0933) | Bonds | Exempt | Main | No | |
26/09/2023 | STNG6.0924 | Stone Group Company LLP (STNG6.0924) | Bonds | Exempt | Main | No | |
26/09/2023 | CRSL7.0925 | Crystall LLP (CRSL7.0925) | Bonds | Exempt | Main | No | |
21/09/2023 | GCJ1.0931 | Golden Compass Jambyl LLP (GCJ1.0931) | Bonds | Exempt | Main | No | |
19/09/2023 | FAR2.0926 | Ferro-Alloy Resources Limited (FAR2.0926) | Bonds | Exempt | Main | No | |
13/09/2023 | AKMN4.0924 | Astana Kurylys Montazh NS LLP (AKMN4.0924) | Bonds | Exempt | Main | No | |
12/09/2023 | WGSV3.0933 | Wagonservice JSC (WGSV3.0933) | Bonds | Exempt | Main | No | |
12/09/2023 | WGSV4.0933 | Wagonservice JSC (WGSV4.0933) | Bonds | Exempt | Main | No | |
11/09/2023 | SRTR5.0925 | Sauran Towers LLP (SRTR5.0925) | Bonds | Exempt | Main | No | |
07/09/2023 | BID1.0924 | BI-Development LLP (BID1.0924) | Bonds | Public | Main | ||
06/09/2023 | FRTB2.0925 | ForteBank JSC (FRTB2.0925) | Bonds | Wholesale | Main | No | |
18/08/2023 | MSTC3.0825 | Master Construction LLP (MSTC3.0825) | Bonds | Exempt | Main | No | |
17/08/2023 | HCKZ6.0824 | Home Credit Bank JSC (HCKZ6.0824) | Bonds | Public | Main | Yes | |
28/07/2023 | KTT1.PERP | Kaztemirtrans JSC (KTT1.PERP) | Bonds | Exempt | Main | No | |
28/07/2023 | KTT2.PERP | Kaztemirtrans JSC (KTT2.PERP) | Bonds | Exempt | Main | No | |
28/07/2023 | KTT2.1034 | Kaztemirtrans JSC (KTT2.1034) | Bonds | Exempt | Main | No | |
28/07/2023 | OZON | Ozon Holdings PLC (OZON) | ADSs | Public | Main | No | |
27/07/2023 | FAR1.0726 | Ferro-Alloy Resources Limited (FAR1.0726) | Bonds | Exempt | Main | No | |
25/07/2023 | EDB.0730 | Eurasian Development Bank (EDB.0730) | Bonds | Exempt | Main | No | |
11/07/2023 | CHFH1.0725 | Chocofamily Holding LLP (CHFH1.0725) | Bonds | Exempt | Main | No | |
03/07/2023 | HSBK1.0725 | Halyk Bank of Kazakhstan JSC (HSBK1.0725) | Bonds | Wholesale | Main | No | |
26/06/2023 | SKKZ.1223 | Sovereign Wealth Fund “Samruk-Kazyna” JSC (SKKZ.1223) | Bonds | Exempt | Main | No | |
23/06/2023 | WGSV1.0533 | Wagonservice JSC (WGSV1.0533) | Bonds | Exempt | Main | No | |
14/06/2023 | STRP2.0625 | Stroy Park LLP (STRP2.0625) | Bonds | Exempt | Main | No | |
14/06/2023 | HCKZ5.0624 | Home Credit Bank JSC (HCKZ5.0624) | Bonds | Public | Main | Yes | |
06/06/2023 | CITIX.0625 | CITIX Ltd. (CITIX.0625) | Bonds | Public | Main | Yes | |
30/05/2023 | FINB2.0527 | Microfinance organization FinBox LLP (FINB2.0527) | Bonds | Wholesale | Main | No | |
30/05/2023 | HCKZ4.0524 | Home Credit Bank JSC (HCKZ4.0524) | Bonds | Public | Main | Yes | |
29/05/2023 | HSBK4.0525 | Halyk Bank of Kazakhstan JSC (HSBK4.0525) | Bonds | Wholesale | Main | No | |
26/05/2023 | KZTM1.0525 | Kaztime LLP (KZTM1.0525) | Bonds | Exempt | Main | No | |
17/05/2023 | HSBK.0525 | Halyk Bank of Kazakhstan JSC (HSBK.0525) | Bonds | Wholesale | Main | No | |
11/04/2023 | KMBZ3.0428 | KAZ Minerals Bozshakol LLC (KMBZ3.0428) | Bonds | Exempt | Main | No | |
06/04/2023 | GFM2.0426 | Microfinance Organization GoldFinMarket LLP (GFM2.0426) | Bonds | Public | Main | Yes | |
06/04/2023 | GFM1.0425 | Microfinance Organization GoldFinMarket LLP (GFM1.0425) | Bonds | Public | Main | Yes | |
04/04/2023 | ALTN.0425 | AltynGold Plc (ALTN.0425) | Bonds | Public | Main | No | |
20/03/2023 | AGRO.Y | ROS AGRO PLC (AGRO.Y) | GDRs | Public | Main | No | |
17/03/2023 | OKEY | O’KEY GROUP S.A. (OKEY) | GDRs | Public | Main | No | |
17/03/2023 | KMBZ2.0328 | KAZ Minerals Bozshakol LLC (KMBZ2.0328) | Bonds | Exempt | Main | No | |
24/02/2023 | KLSA | Kolesa Joint Stock Company (KLSA) | Ordinary Shares | N/A | Pre-IPO | No | |
10/02/2023 | NOG | Nostrum Oil & Gas PLC (NOG) | Ordinary Shares | Public | Main | No | |
27/01/2023 | KMBZ1.0128 | KAZ Minerals Bozshakol LLC (KMBZ1.0128) | Bonds | Exempt | Main | No | |
14/12/2022 | BIL5.1227 | Bolashaq Investments LTD (BIL5.1227) | Bonds | Exempt | Main | No | |
06/12/2022 | KMG | NC KazMunayGas JSC (KMG) | Ordinary Shares | Public | Main | Yes | |
01/11/2022 | IXR | iX US Real Estate SPC Limited (IXR) | ETNs | Public | Main | No | |
08/08/2022 | FRTB.0825 | ForteBank JSC (FRTB.0825) | Bonds | Wholesale | Main | No | |
18/07/2022 | KZTMR.0724 | Kaztemirtrans JSC (KZTMR.0724) | Bonds | Exempt | Main | No | |
30/06/2022 | FINB1.0627 | Microfinance organization FinBox LLP (FINB1.0627) | Bonds | Wholesale | Main | No | |
28/06/2022 | BRIXC | iX China Equities SPC Limited (BRIXC) | ETNs | Public | Belt and Road Market | No | |
24/06/2022 | IXI | iX Islamic SPC Limited (IXI) | Islamic ETNs | Public | Main | No | |
25/05/2022 | HBG.0525 | Halyk Bank Georgia JSC (HBG.0525) | Bonds | Wholesale | Main | No | |
10/01/2022 | PDEN.0130 | Pavlodarenergo JSC (PDEN.0130) | Bonds | Exempt | Main | No | |
21/12/2021 | FFMFO2.1226 | Microfinance Organization FREEDOM FINANCE Credit LLP (FFMFO2.1226) | Bonds | Wholesale | Main | No | |
21/12/2021 | FFMFO1.1226 | Microfinance Organization FREEDOM FINANCE Credit LLP (FFMFO1.1226) | Bonds | Wholesale | Main | No | |
24/12/2021 | BTC | iX Bitcoin SPC Limited (BTC) | ETNs | Public | Main | No | |
20/12/2021 | EDB.1223 | Eurasian Development Bank (EDB.1223) | Bonds | Exempt | Main | No | |
15/12/2021 | BIL4.1224 | Bolashaq Investments LTD (BIL4.1224) | Bonds | Exempt | Main | No | |
10/12/2021 | TFG.1223 | Microfinance organization TAS Finance Group LLP (TFG.1223) | Bonds | Public | Main | Yes | |
26/11/2021 | SHPS.0528 | Shardara Hydroelectric Power Station JSC (SHPS.0528) | Bonds | Exempt | Main | No | |
25/11/2021 | QFIN | Kaz Financials SPC Limited (QFIN) | ETNs | Public | Main | No | |
25/11/2021 | SEKZ.0528 | Samruk-Energy JSC (SEKZ.0528) | Green Bonds | Wholesale | Main | No | |
04/11/2021 | EDB.1124 | Eurasian Development Bank (EDB.1124) | Bonds | Public | Main | No | |
03/11/2021 | FINB.1124 | Microfinance organization FinBox LLP (FINB.1124) | Bonds | Wholesale | Main | No | |
29/10/2021 | SKKZ.1026 | Sovereign Wealth Fund “Samruk-Kazyna” JSC (SKKZ.1026) | Bonds | Public | Main | No | |
26/10/2021 | KSPI.S | Kaspi.kz JSC (KSPI.S) | Ordinary Shares | Public | Main | No | |
21/10/2021 | FFSPC.1026 | Freedom Finance SPC Ltd. (FFSPC.1026) | Bonds | Wholesale | Main | No | |
30/09/2021 | MOBI.0926 | Mobilnyi Mir LLP (MOBI.0926) | Bonds | Wholesale | Main | No | |
17/09/2021 | QZP | Qazaqstan Equity Passive SPC Limited (QZP) | ETNs | Public | Main | Yes | |
17/09/2021 | QZA | Qazaqstan Equity Active SPC Limited (QZA) | ETNs | Public | Main | Yes | |
14/09/2021 | FFIX | FF IUIF Fixed Income USD SPC Limited (FFIX) | ETNs | Public | Main | No | |
08/07/2021 | ENSK.0726 | Project-EnS LLP (ENSK.0726) | Bonds | Wholesale | Main | No | |
08/07/2021 | ENSU.0726 | Project-EnS LLP (ENSU.0726) | Bonds | Wholesale | Main | No | |
25/06/2021 | MFKZ13.0631 | Ministry of Finance of the Republic of Kazakhstan (MFKZ13.0631) | Sovereign Bonds | Public | Main | No | |
25/06/2021 | MFKZ12.0631 | Ministry of Finance of the Republic of Kazakhstan (MFKZ12.0631) | Sovereign Bonds | Public | Main | No | |
25/06/2021 | MFKZ8.0628 | Ministry of Finance of the Republic of Kazakhstan (MFKZ8.0628) | Sovereign Bonds | Public | Main | No | |
25/06/2021 | MFKZ5.0626 | Ministry of Finance of the Republic of Kazakhstan (MFKZ5.0626) | Sovereign Bonds | Public | Main | No | |
17/05/2021 | IXN | iX NASDAQ 100 Equities SPC Limited (IXN) | ETN | Public | Main | No | |
06/05/2021 | 5AOIL.0524 | 5A OIL LLP (5AOIL.0524) | Bonds | Public | Main | Yes | |
21/04/2021 | ZHM.0431 | Zhana Mys LLP (ZHM.0431) | Bonds | Exempt | Main | No | |
30/03/2021 | KMG.1048 | NC KazMunayGas JSC (KMG.1048) | Bonds | Public | Main | No | |
30/03/2021 | KMG.0447 | NC KazMunayGas JSC (KMG.0447) | Bonds | Public | Main | No | |
30/03/2021 | KMG.0433 | NC KazMunayGas JSC (KMG.0433) | Bonds | Public | Main | No | |
30/03/2021 | KMG.0430 | NC KazMunayGas JSC (KMG.0430) | Bonds | Public | Main | No | |
30/03/2021 | KMG.0427 | NC KazMunayGas JSC (KMG.0427) | Bonds | Public | Main | No | |
18/03/2021 | MFOK.0324 | Microfinance Organisation OnlineKazFinance JSC (MFOK.0324) | Bonds | Public | Main | Yes | |
10/03/2021 | RBK.0324 | Bank Bank RBK JSC (RBK.0324) | Bonds | Exempt | Main | No | |
27/01/2021 | KZTMR2.1124 | KTZ Express JSC (KZTMR2.1124) | Bonds | Exempt | Main | No | |
15/01/2021 | BIL3.1233 | Bolashaq Investments LTD (BIL3.1233) | Bonds | Exempt | Main | No | |
25/12/2020 | CHFH.1223 | Chocofamily Holding LLP (CHFH.1223) | Bonds | Public | Main | Yes | |
25/12/2020 | IDB3.0625 | IDB Trust Services Limited (IDB3.0625) | Sukuk | Exempt | Main | No | |
25/12/2020 | IDB1.0225 | IDB Trust Services Limited (IDB1.0225) | Sukuk | Exempt | Main | No | |
25/12/2020 | IDB2.1224 | IDB Trust Services Limited (IDB2.1224) | Sukuk | Exempt | Main | No | |
24/12/2020 | FIPO | Fund of Initial Public Offerings SPC Limited (FIPO) | ETNs | Public | Main | No | |
24/11/2020 | BCCGF | Global Fund A SPC Limited (BCCGF) | ETNs | Public | Main | No | |
05/10/2020 | iXT | iX US Short-Term Treasury SPC Limited (iXT) | ETNs | Public | Main | No | |
05/10/2020 | iXD | iX US High Dividend SPC Limited (iXD) | ETNs | Public | Main | No | |
05/10/2020 | iXY | iX High Yield Corporate Bond SPC Limited (iXY) | ETNs | Public | Main | No | |
05/10/2020 | iXG | iX Gold SPC Limited (iXG) | Islamic ETNs | Public | Main | No | |
15/10/2020 | KSPI | Kaspi.kz JSC (KSPI) | GDRs | Public | Main | Yes | |
14/11/2019 | SOG | Sozak Oil and Gas JSC (SOG) | Ordinary Shares | N/A | Pre-IPO | No | |
10/10/2019 | EQP | EQUUS PETROLEUM LIMITED (EQP) | Ordinary Shares | N/A | Pre-IPO | No | |
06/11/2018 | KTCB.1024 | Kazakhtelecom JSC (KTCB.1024) | Bonds | Exempt | Main | No | |
30/09/2019 | HSBK | Halyk Bank of Kazakhstan JSC (HSBK) | Ordinary Shares | Public | Main | Yes | |
30/09/2019 | HSBK.Y | Halyk Bank of Kazakhstan JSC (HSBK.Y) | GDRs | Public | Main | Yes | |
12/06/2020 | KTZE2.0725 | KTZ Express JSC (KTZE2.0725) | Bonds | Exempt | Main | No | |
17/07/2020 | TRT.0330 | Tarutinskoye LLP (TRT.0330) | Bonds | Exempt | Main | No | |
10/03/2020 | QIIB.0324 | QIIB Senior Sukuk Limited (QIIB.0324) | Sukuk | Public | Main | No | |
17/04/2019 | POLY | Polymetal International PLC (POLY) | Ordinary Shares | Public | Main | No | |
18/06/2019 | MNK.0626 | Moynak hydropower plant named after U.D. Kantayev JSC (MNK.0626) | Bonds | Exempt | Main | No | |
14/11/2018 | MFKZ.1128 | Ministry of Finance of the Republic of Kazakhstan (MFKZ.1128) | Sovereign Bonds | Public | Main | No | |
01/10/2019 | MFKZ.0926 | Ministry of Finance of the Republic of Kazakhstan (MFKZ.0926) | Sovereign Bonds | Public | Main | Yes | |
01/10/2019 | MFKZ.0934 | Ministry of Finance of the Republic of Kazakhstan (MFKZ.0934) | Sovereign Bonds | Public | Main | No | |
13/11/2018 | KAP | NAC Kazatomprom JSC (KAP) | Ordinary Shares | Public | Main | Yes | |
16/11/2018 | KAP.Y | NAC Kazatomprom JSC (KAP.Y) | GDRs | Public | Main | Yes | |
12/06/2020 | KTZT2.1124 | KTZ-Freight Transportation LLP (KTZT2.1124) | Bonds | Exempt | Main | No | |
28/12/2018 | HCSBK.1233 | House Construction Savings Bank Otbasy Bank JSC (HCSBK.1233) | Bonds | Exempt | Main | No | |
06/01/2020 | FAR | Ferro-Alloy Resources Limited (FAR) | Ordinary Shares | Public | Main | No | |
10/12/2019 | IXU | iX US 500 Equities SPC Limited (IXU) | ETNs | Public | Main | No | |
10/12/2019 | IXO | iX Brent Oil SPC Limited (IXO) | ETNs | Public | Main | No | |
29/08/2019 | BIL1.1233 | Bolashaq Investments LTD (BIL1.1233) | Bonds | Exempt | Main | No | |
04/08/2020 | CCBN | Bank CenterCredit JSC (CCBN) | Ordinary Shares | Public | REMS | Yes | |
02/07/2020 | BIL2.1233 | Bolashaq Investments LTD (BIL2.1233) | Bonds | Exempt | Main | No | |
20/09/2019 | ALRT.0624 | City Transportation Systems LLP (ALRT.0624) | Bonds | Wholesale | Main | No | |
28/08/2019 | KZPST.0824 | Kazpost JSC (KZPST.0824) | Bonds | Exempt | Main | No | |
27/12/2018 | KMC.1233 | Kazakhstan Housing Company JSC (KMC.1233) | Bonds | Exempt | Main | No | |
12/06/2020 | KTZT1.1034 | KTZ-Freight Transportation LLP (KTZT1.1034) | Bonds | Exempt | Main | No | |
22/09/2020 | MFKZ1.0930 | Ministry of Finance of the Republic of Kazakhstan (MFKZ1.0930) | Sovereign Bonds | Public | Main | No | |
22/09/2020 | MFKZ7.0927 | Ministry of Finance of the Republic of Kazakhstan (MFKZ7.0927) | Sovereign Bonds | Public | Main | No | |
10/12/2019 | IXA | iX US Aggregated Bonds SPC Limited (IXA) | ETNs | Public | Main | No | |
10/12/2019 | IXE | iX Global Emerging Markets Equities SPC Limited (IXE) | ETNs | Public | Main | No | |
10/12/2019 | IXB | iX Global Emerging Markets Bonds SPC Limited (IXB) | ETNs | Public | Main | No | |
08/01/2019 | ARF.0124 | Atyrau Refinery LLP (ARF.0124) | Bonds | Exempt | Main | No |
Footnote 1:
AIFC Investment Tax Residency Programme (ITRP) offers national long-term investment visa or temporary residence of Kazakhstan in exchange for investments in Eligible Securities, which are listed on AIX and meet certain requirements for Investment Instruments as defined by the Operator of the ITRP. The full list of eligibility requirements can be found at https://www.itrp.kz/legislative-base. Additionally, investors of the ITRP may apply for tax residence in Kazakhstan under special conditions. More information about the ITRP can be found at https://www.itrp.kz/. Operator of the ITRP is AIFC Business Connect www.bconnect.kz.