AIX New Listing and Trading Bank CenterCredit JSC Ordinary Shares– pdf
AIX hereby informs Market Participants that the first day of trading for Ordinary Shares of the Bank CenterCredit JSC will be on Wednesday, August 5, as follows:
Security Name | Ordinary shares of the bank of Bank CenterCredit JSC |
Symbol (Trading Mnemonic) | CCBN |
ISIN | KZ0007786572 |
Board | EQTY |
Instrument Type | Shares |
Currency | KZT |
Country | Kazakhstan |
Reference Price | 228.45 |
Qty Step | 1 |
Trading Volatility Band | 10% |
Issued Quantity | 180,009,899 |
Tradable Quantity | 180,009,899 |
Tick Size Table | 0.01 KZT single tick size |
Foreign Ownership Limit | n/a |
Trading Timetable | 11:00 Pre-opening 11:30 Opening Auction / Continuous Trading 16:45 Pre-close 17:00 Closing Auction / Trading-At-Last 17:05 Market Close |
Please contact AIX Market Operations by phone, +77172 64 73 00, or email, [email protected], for additional trading information.
Please contact AIX CSD by phone, +77172 23 53 02/ + 77172 23 53 79, or email, [email protected], for additional settlement information.