AIX New Listing and Trading Kcell JSC Ordinary Shares– pdf
AIX hereby informs Market Participants that the first day of trading for ordinary shares of the Joint-Stock Company “Kcell” will be on Friday, February 07, 2020, as follows:
| Security Name | Common shares of Joint Stock Company “Kcell” | 
| Symbol (Trading Mnemonic) | KCEL | 
| ISIN | KZ1C00000876 | 
| Board | EQTY | 
| Instrument Type | Shares | 
| Currency | KZT | 
| Country | Kazakhstan | 
| Reference Price | The price will be provided prior the start of trading hours | 
| Qty Step | 1 | 
| Trading Volatility Band | 10% | 
| Issued Quantity | 50 000 000 | 
| Tradable Quantity | 10 000 000 | 
| Tick Size Table | 1 KZT single tick size | 
| Foreign Ownership Limit | n/a | 
| Trading Timetable | 11:00           Pre-opening 11:30 Opening Auction / Continuous Trading 16:45 Pre-close 17:00 Closing Auction / Trading-At-Last 17:05 Market Close  | 
Please contact AIX Market Operations by phone, +77172 64 73 00, or email, [email protected], for additional trading information.
Please contact AIX CSD by phone, +77172 23 53 02/ + 77172 23 53 79, or email, [email protected], for additional settlement information.