Market Notice AIX New Listings Debt Board – pdf
AIX hereby informs Market Participants that the first day of trading for the Bonds of the MFO OnlineKazFinance LLP will be on Wednesday, 30 September 2020, as follows:
| Security Name | MFO OnlineKazFinance LLP |
| Symbol | MFOK.0922 |
| ISIN | KZX000000518 |
| Board | DEBT |
| Instrument Type | Bond |
| Currency | USD |
| Country | Kazakhstan |
| Issuer | MFO OnlineKazFinance LLP |
| Original Issued Quantity | 70,000 |
| Issued Quantity | 70,000 |
| Tradable Quantity | 70,000 |
| Issue Date | 29 September 2020 |
| First day of trading | 30 September 2020 |
| Face value | 100 USD |
| Reference Price | 100 % |
| Pricing Convention | Percentage of par value / Clean Price |
| Tick Size Table | 0.01 |
| Maturity Date | 29 September 2022 |
| Coupon Rate | 9.0% |
| Coupon Freq | Quarterly |
| Trading Volatility Band | 5% |
Please contact AIX Market Operations Department by phone, +77172 64 73 00, or email, [email protected], for additional trading information.
Please contact AIX CSD by phone, +77172 23 53 02/ + 77172 23 53 79, or email, [email protected], for additional settlement information.