Market Notice AIX Book-building Announcement –pdf
AIX hereby informs Market Participants that the Book-building for the Bonds of the MFO OnlineKazFinance LLP will take place from 09:00 a.m. to 12:00 p.m. Nur-Sultan Time on September 29, 2020 as follows:
| Security Name | Bonds of the MFO OnlineKazFinance LLP | 
| Symbol (Trading Mnemonic) | MFOK.0922_BB | 
| ISIN | KZX000000518 | 
| Board | Debt | 
| Instrument type | Bond | 
| Currency | USD | 
| Country | Kazakhstan | 
| Coupon range | 8.5-9.00 % | 
| Issued Quantity | 70,000 | 
| Tradable Quantity | 70,000 | 
| Maturity Date | September 29, 2022 | 
| Tick Size Table | 0.01% | 
| Face Value | 100 USD | 
| Year Basis | 360 | 
| Coupon Frequency | Quarterly | 
| Duration of the book-building period | 1 day | 
| Pricing day | 29 September 2020 | 
| Settlement day | 29 September 2020 | 
| Lead Manager | JSC Freedom Finance | 
| AIX CSD Settlement bank | Beneficiary’s Name: Astana International Exchange Central Securities Depositary Limited Beneficiary’s Identification Number: 180840900020 Beneficiary’s Bank: Bank CenterCredit JSC Beneficiary’s Bank Identification Code: KCJBKZKX Beneficiary’s Account Number (IBAN): KZ248562202205514253  | 
Please contact AIX CSD, +77172 235 317 / +77172 235 302, or email, [email protected], for additional settlement and allocation information.
Please contact AIX Market Operations and On-Boarding Department by phone, +77172 647300, or email, [email protected], for additional trading information.