Market Notice AIX New Listings Debt Board –pdf
AIX hereby informs Market Participants that the first day of trading for the bonds of the Freedom Holding Corp. will be on 31 December 2019, as follows:
Security Name | Freedom Holding Corp. |
Symbol | FRHC.1222 |
ISIN | KZ000000294 |
Board | DEBT |
Instrument Type | Bond |
Currency | USD |
Country | Kazakhstan |
Issuer | Freedom Holding Corp. |
Original Issued Quantity | 500 |
Issued Quantity | 500 |
Tradable Quantity | 500 |
Issue Date | 27 December 2019 |
First day of trading | 31 December 2019 |
Face value | USD 100 000 |
Issue Price | 100% |
Reference Price | 100% of the Aggregate Nominal Amount |
Pricing Convention | Percentage of par value / Clean Price |
Tick Size Table | 0.01 |
Maturity Date | 27 December 2022 |
Coupon Rate | 7.00 % per annum |
Coupon Freq | Semi-annually |
Trading Volatility | Band 5% |
Please contact AIX Market Operations Department by phone, +77172 64 73 00, or email, [email protected], for additional trading information.
Please contact AIX CSD by phone, +77172 23 53 02/ + 77172 23 53 79, or email, [email protected], for additional settlement information.