Market Notice AIX Book-building Announcement –pdf
AIX hereby informs Market Participants that the Book-building for the bonds of the Megastroy Ltd LLP. will take place from 09:00 to 12:00 Nur-Sultan Time on March 16, 2020 as follows:
| Security Name | Bonds of Megastroy ltd LLP | 
| Symbol (Trading Mnemonic) | MGST.BB | 
| ISIN | KZX000000211 | 
| Board | Debt | 
| Instrument type | Bond | 
| Currency | KZT | 
| Country | Kazakhstan | 
| Yield range | 16.50-17.00% | 
| Issued Quantity | 75 | 
| Tradable Quantity | 75 | 
| Maturity Date | 16 March 2022 | 
| Tick Size Table | 0.01% | 
| Face Value | 40,000,000 KZT | 
| Year Basis | 30/360 | 
| Coupon Rate | 17.0% | 
| Coupon Frequency | Semi-annually | 
| Duration of the book-building period | 1 day | 
| Pricing day | 16 March 2020 | 
| Settlement day | 16 March 2020 | 
| Lead Manager | JSC Freedom Finance | 
| AIX CSD Settlement bank | Beneficiary’s Name: Astana International Exchange Central Securities Depository Limited    Beneficiary’s Identification Number: 180840900020 Beneficiary’s Bank: Bank CenterCredit JSC Beneficiary Bank’s identification code: KCJBKZKX Beneficiary’s Account Number (IBAN): KZ808562202105464341  | 
Please contact AIX CSD, +77172 235 317 / +77172 235 302, or email, [email protected], for additional settlement and allocation information. Please contact AIX Market Operations by phone, +77172 647300, or email, [email protected], for additional trading information.