Market Notice AIX New Listings Debt Board – pdf
AIX hereby informs Market Participants and Custodians that the first day of trading for the Green Bonds of Damu Entrepreneurship Development Fund JSC will be on Tuesday 11 August, 2020, as follows:
Security Name | Green Bonds of Damu Entrepreneurship Development Fund JSC |
Symbol | DAMU.0823 |
ISIN | KZX00000492 |
Board | DEBT |
Instrument Type | Bond (Wholesale) |
Currency | KZT |
Country | Kazakhstan |
Issuer | Damu Entrepreneurship Development Fund JSC |
Original Issued Quantity | 4 |
Issued Quantity | 4 |
Tradable Quantity | 4 |
Issue Date | 07 august 2020 |
First day of trading | 11 August 2020 |
Face value | KZT 50,000,000 |
Issue Price | 100 |
Reference Price | 100 |
Pricing Convention | Percentage of par value / Clean Price |
Tick Size Table | 0.01 |
Maturity Date | 11 August 2023 |
Coupon Rate | 11.75 % per annum |
Coupon Freq | Semi-annually |
Trading Volatility Band | 5% |
Please contact AIX Market Operations Department by phone, +77172 64 73 00, or email, [email protected], for additional trading information.
Please contact AIX CSD by phone, +77172 23 53 02/ + 77172 23 53 79, or email, [email protected], for additional settlement information.