Market Notice – AIX New Listing and Trading Eurobonds of the Ministry of Finance of Kazakhstan –pdf
AIX hereby informs Market Participants and Custodians that the first day of trading of Eurobonds of the Ministry of Finance of Kazakhstan will be on Wednesday, November 6, 2019, as follows:
Security Name | Ministry of Finance of the Republic of Kazakhstan Eurobonds |
Symbol (Trading Mnemonic) | MFKZ.0934 |
ISIN | XS2050933626 |
Board | DEBT |
Currency | EUR |
Country | Kazakhstan |
Reference Price/ Issuing Price | 100% of the Aggregate Nominal Amount |
Face value | 1 000 EUR |
Interest Calculation Year Basis (360/365) | Actual/Actual (ICMA) |
Coupon Rate | 1.5 % |
Coupon Freq | annually |
Pricing Convention | Percentage of par value / Clean Price |
Issued Quantity | 650 000 |
Tradable Quantity | 650 000 |
Issue Date | 30 September 2019 |
First day of trading | 6 November 2019 |
Maturity Date | 30 September 2034 |
Tick Size Table | 0.01 EUR |
Please contact AIX Market Operations by phone, +77172 647300, or email, [email protected], for additional trading information.
Please contact AIX CSD by phone, +77172 235302, or email, [email protected], for additional settlement information.