Market Notice – AIX New listing POLY –pdf
AIX hereby informs Market Participants and Custodians that the first day of trading for ordinary shares of Polymetal International Plc will be on Wednesday, April 24, 2019, as follows:
Security Name | Polymetal international plc |
Symbol (Trading Mnemonic) | POLY |
ISIN | JE00B6T5S470 |
Board | EQTY |
Instrument Type | Shares |
Currency | USD |
Country | Jersey |
Reference Price | The price will be provided before the start of the first trading day |
Qty Step | 1 |
Trading Volatility Band | 10% |
Original Issued Quantity | 469,506,028 |
Tradable Quantity | up to 1 000 000 shares at first trading day and that quantity may be increased afterwards up to 5 000 000 shares |
Tick Size Table | 0.01 USD single tick size |
Foreign Ownership Limit | n/a |
Trading Timetable | 11:00 Pre-opening 11:30 Opening Auction / Continuous Trading 16:45 Pre-close 17:00 Closing Auction / Trading-At-Last 17:20 Market Close |
Please contact AIX Market Operations and On-Boarding Department by phone, +77172 64 73 00, or email, [email protected], for additional trading information.
Please contact AIX CSD by phone, +77172 23 53 02/ + 77172 23 53 79, or email, [email protected], for additional settlement information.