List of Delisted Securities
# | Effective Date of Delisting | Ticker | Company | Asset Type | Reason |
1 | June 26, 2019 | REFSK.0619 | Samruk-Kazyna Construction JSC | Bonds | Delisted following the maturity of all remaining bonds of the Listed Entity |
2 | March 2, 2020 | GDS.3022 | Guldala Department Store LLP | Bonds | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
3 | October 15, 2020 | N/A | Kaspi.kz JSC | GDRs | Delisted from Pre-IPO Listings following the listing of GDRs on main segment |
4 | December 10, 2020 | KTCB2.1024 | Kazakhtelecom JSC | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1 (7) |
5 | January 27, 2021 | KZTMR2.1124 | Kaztemirtrance JSC | Bonds | Novation by way of substitution of the Issuer |
6 | June 11, 2021 | BCCB.0621 | Bank CenterCredit JSC | Bonds | Delisted upon redemption following maturity |
7 | June 14, 2021 | KCEL.Y | Kcell JSC | GDRs | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
8 | December 14, 2021 | EDB.1221 | Eurasian Development Bank | Bonds | Delisted upon redemption following maturity |
9 | December 30, 2021 | TFG.1221 | Microfinance organisation TAS Finance Group LLP | Bonds | Delisted upon redemption following maturity |
10 | March 2, 2022 | KCEL | Kcell JSC | Ordinary Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
11 | March 21, 2022 | BR.CCBC.0322 | China Construction Bank Corporation Astana Branch | Bonds | Delisted upon redemption following maturity |
12 | April 1, 2022 | HSBK1.0422 | Halyk Savings Bank of Kazakhstan JSC | Bonds | Delisted upon redemption following maturity |
13 | April 1, 2022 | HSBK2.0422 | Halyk Savings Bank of Kazakhstan JSC | Bonds | Delisted upon redemption following maturity |
14 | April 1, 2022 | HSBK3.0422 | Halyk Savings Bank of Kazakhstan JSC | Bonds | Delisted upon redemption following maturity |
15 | April 1, 2022 | HSBK4.0422 | Halyk Savings Bank of Kazakhstan JSC | Bonds | Delisted upon redemption following maturity |
16 | April 5, 2022 | MGSTR.0322 | Megastroy ltd LLP | Bonds | Delisted upon redemption following maturity |
17 | April 19, 2022 | HSBK5.0422 | Halyk Savings Bank of Kazakhstan JSC | Bonds | Delisted upon redemption following maturity |
18 | April 19, 2022 | HSBK6.0422 | Halyk Savings Bank of Kazakhstan JSC | Bonds | Delisted upon redemption following maturity |
19 | April 19, 2022 | HSBK7.0422 | Halyk Savings Bank of Kazakhstan JSC | Bonds | Delisted upon redemption following maturity |
20 | April 25, 2022 | BAF.0822 | Microfinance Organisation Bastau Agro Finance LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
21 | July 28, 2022 | MGSTR1.0722 | Megastroy ltd LLP | Bonds | Delisted upon redemption following maturity |
22 | August 8, 2022 | FRTB.0822 | ForteBank JSC | Bonds | Delisted upon redemption following maturity |
23 | September 19, 2022 | KMBZ.0924 | KAZ Minerals Bozshakol LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
24 | September 30, 2022 | MFOK.0922 | Microfinance Organisation OnlineKazFinance LLP | Bonds | Delisted upon redemption following maturity |
25 | October 28, 2022 | SKLV.1 | Sokolov-Sarbay Mining Production Unit JSC | Preferred Shares | Delisted upon ceasing to exist |
26 | November 8, 2022 | ATFB.1122 | First Heartland Jusan Bank JSC | Bonds | Delisted upon redemption following maturity |
27 | November 23, 2022 | MGSTR2.1122 | Megastroy ltd LLP | Bonds | Delisted upon redemption following maturity |
28 | December 12, 2022 | ALTN.1222 | ALTYNGOLD PLC | Bonds | Delisted upon redemption following maturity |
29 | January 4, 2023 | FRHC.1222 | Freedom Holding Corp | Bonds | Delisted upon redemption following maturity |
30 | January 18, 2023 | HCKZ1.0123 | Home Credit Bank JSC | Bonds | Delisted upon redemption following maturity |
31 | March 6, 2023 | ZHGS.0323 | Zharkent Gas Service LLP | Bonds | Delisted upon maturity (arrangement with bondholders on extension of final settlement) |
32 | March 17, 2023 | FAR.0323 | Ferro-Alloy Resources Limited | Bonds | Delisted upon maturity |
33 | April 26, 2023 | KMG.0425 | NC KazMunayGas JSC | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
34 | April 27, 2023 | KNDL1.1124 | Kenn Dala LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
35 | April 27, 2023 | KNDL2.1223 | Kenn Dala LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
36 | April 27, 2023 | MVST1.1124 | Midvest LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
37 | April 27, 2023 | MVST2.1223 | Midvest LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
38 | May 17, 2023 | HSBK.0425 | Halyk Savings Bank of Kazakhstan JSC | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
39 | May 17, 2023 | HSBK.0625 | Halyk Savings Bank of Kazakhstan JSC | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
40 | May 29, 2023 | KTZE1.1223 | KTZ Express JSC | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
41 | July 28, 2023 | RUSB | ITI Funds Russia-Focused USD Eurobond UCITS ETF SICAV |
Units | Delisted due to failure to meet listing eligibility criteria |
42 | July 28, 2023 | RUSE | ITI Funds RTS Equity UCITS ETF SICAV |
Units | Delisted due to failure to meet listing eligibility criteria |
43 | July 28, 2023 | KZTMR1.1034 | Kaztemirtrans JSC | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
44 | July 28, 2023 | KZTMR3.0742 | Kaztemirtrans JSC | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
45 | August 11, 2023 | DAMU.0823 | Damu Entrepreneurship Development Fund JSC | Bonds | Delisted upon redemption following maturity |
46 | August 31, 2023 | CRM | Crystal Management JSC | Ordinary Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
47 | September 21, 2023 | MFKZ1.0923 | Ministry of Finance of the Republic of Kazakhstan | Sovereign Bonds | Delisted upon maturity |
48 | September 27, 2023 | RFIN.0825 | Microfinance Organisation R-Finance LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
49 | September 29, 2023 | SKC.0923 | Samruk-Kazyna Construction JSC | Bonds | Delisted upon maturity |
50 | November 2, 2023 | HCKZ2.1123 | Home Credit Bank JSC | Bonds | Delisted upon maturity |
51 | November 8, 2023 | EEC | Eurasian Energy Corporation JSC | Ordinary Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
52 | November 9, 2023 | KCHR | Kachary Ruda JSC | Ordinary Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
53 | November 9, 2023 | MFKZ.1123 | Ministry of Finance of the Republic of Kazakhstan | Sovereign Bonds | Delisted upon maturity |
54 | November 10, 2023 | SKLV | Sokolov-Sarbay Mining Production Unit JSC | Ordinary Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
55 | November 15, 2023 | KCH.1 | TNC Kazchrome JSC | Preferred Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
56 | November 15, 2023 | KCH | TNC Kazchrome JSC | Ordinary Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
57 | November 20, 2023 | ALMNMKZ | Aluminium of Kazakhstan JSC | Ordinary Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
58 | November 20, 2023 | KAS | Kazakhstan Aluminium Smelter JSC | Ordinary Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
59 | November 23, 2023 | NEF.1123 | NEF Qazaqstan LLP | Bonds |
Delisted upon maturity (in default) |
60 | November 23, 2023 | BCCB.1123 | Bank CenterCredit JSC | Bonds | Delisted upon maturity |
61 | November 27, 2023 | HCKZ3.1123 | Home Credit Bank JSC | Bonds | Delisted upon maturity |
62 | November 30, 2023 | SHK.1 | Shubarkol Komir JSC | Preferred Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
63 | November 30, 2023 | SHK | Shubarkol Komir JSC | Ordinary Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
64 | November 30, 2023 | KCRI | KCR Investments N.V. | Ordinary Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
65 | December 1, 2023 | CasNeft | Caspiy Neft JSC | Ordinary Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
66 | December 5, 2023 | KTZT3.1223 | KTZ-Freight Transportation LLP | Bonds | Delisted upon maturity |
67 | December 5, 2023 | KTZ.1223 | NC KTZ JSC | Bonds | Delisted upon maturity |
68 | December 11, 2023 | TFG.1223 | Microfinance organization TAS Finance Group LLP | Bonds | Delisted upon maturity |
69 | December 21, 2023 | EDB.1223 | Eurasian Development Bank | Bonds | Delisted upon maturity |
70 | December 26, 2023 | CHFH.1223 | Chocofamily Holding LLP | Bonds | Delisted upon maturity |
71 | January 8, 2024 | ARF.0124 | Atyrau Refinery LLP | Bonds | Delisted upon maturity |
72 | February 21, 2024 | NOG | Nostrum Oil & Gas PLC | Ordinary Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
73 | March 5, 2024 | QIIB.0324 | QIIB Senior Sukuk Limited | Sukuk | Delisted upon maturity |
74 | March 11, 2024 | RBK.0324 | Bank Bank RBK JSC | Bonds | Delisted upon maturity |
75 | March 18, 2024 | MFOK.0324 | Microfinance Organisation OnlineKazFinance JSC | Bonds | Delisted upon maturity |
76 | May 6, 2024 | 5AOIL.0524 | 5A OIL LLP | Bonds | Delisted upon maturity |
77 | May 23, 2024 | SKKZ.0624 | Sovereign Wealth Fund “Samruk-Kazyna” JSC | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
78 | May 30, 2024 | HCKZ4.0524 | Home Credit Bank JSC | Bonds | Delisted upon maturity |
79 | June 14, 2024 | HCKZ5.0624 | Home Credit Bank JSC | Bonds | Delisted upon maturity |
80 | July 10, 2024 | KZTMR.0724 | Kaztemirtrans JSC | Bonds | Delisted upon maturity |
81 | August 19, 2024 | HCKZ6.0824 | Home Credit Bank JSC | Bonds | Delisted upon maturity |
82 | September 7, 2024 | BID1.0924 | BI Development Ltd. | Bonds | Delisted upon maturity |
83 | September 13, 2024 | AKMN4.0924 | Astana Kurylys Montazh NS LLP | Bonds | Delisted upon maturity |
84 | September 20, 2024 | ALRT.0624 | City Transportation Systems LLP | Bonds | Delisted upon maturity |
85 | September 26, 2024 | STNG6.0924 | Stone Group Company LLP | Bonds | Delisted upon maturity |
86 | October 2, 2024 | EQP | EQUUS PETROLEUM LIMITED | Ordinary Shares | Delisted at the Listed Entity’s request pursuant to MLR 19.5 |
87 | October 16, 2024 | NTK0282854 | National Bank of the Republic of Kazakhstan | Bonds | Delisted upon maturity |
88 | October 18, 2024 | CTS2.1024 | City Transportation Systems LLP | Bonds | Delisted upon maturity |
89 | October 21, 2024 | HCKZ7.1024 | Home Credit Bank JSC | Bonds | Delisted upon maturity |
90 | October 28, 2024 | CHFH1.0725 | Chocofamily Holding LLP | Bonds | Delisted following the early redemption of all remaining bonds pursuant to MLR 19.7.1(7) |
91 | October 31, 2024 | KTCB.1024 | Kazakhtelecom JSC | Bonds | Delisted upon maturity |
92 | November 4, 2024 | FINB.1124 | Microfinance organization FinBox LLP | Bonds | Delisted upon maturity |
93 | November 5, 2024 | EDB.1124 | Eurasian Development Bank | Bonds | Delisted upon maturity |
94 | November 15, 2024 | KTZT2.1124 | KTZ-Freight Transportation LLP | Bonds | Delisted upon maturity |
95 | November 15, 2024 | KZTMR2.1124 | KTZ Express JSC | Bonds | Delisted upon maturity |
96 | November 15, 2024 | GFM3.1124 | Microfinance Organization GoldFinMarket LLP | Bonds | Delisted upon maturity |