This section contains Offer Documents that had been published up to December 28, 2021. From this date on, the Offer Documents are published by the Issuers themselves via AIX Regulatory Announcement Services and, thus, could be accessed in the Company Disclosures section under the “Offer Document” category.
Date | Issuer(s) Name | Document(s) | Description |
---|---|---|---|
Oct 26, 2018 | Ministry of Finance of the Republic Kazakhstan | Base Prospectus.pdf |
10 bln US Global Medium Term Note Programme Final Terms of the Notes due 2023 pdf Final Terms of the Notes due 2028 pdf |
Oct 31, 2018 | JCS NAC Kazatomprom | Prospectus.pdf pdf | Domestic Offering of at least 7,780,699 Ordinary Shares in the form of Shares and Global Depositary Receipts |
Dec 05, 2018 | JSC NC Kazakhstan Temir Zholy | Prospectus.pdf | CHF 170 mln 3.25% Notes |
Apr 17, 2019 | Polymetal International plc | Prospectus pdf |
469,506,028 ordinary shares of no par value Original publication of Prospectus Summary |
May 28, 2019 | JSC NC Kazakhstan Temir Zholy | Prospectus pdf | CHF 80 mln 3.25% Further Notes |
August 13, 2019 | Kazakhtelecom JSC | Terms and Conditions pdf | KZT 25 000 000 000 Bonds due 2024 |
Sep 20, 2019 | Ministry of Finance of the Republic Kazakhstan | Base Prospectus pdf | 10 bln US Global Medium Term Note Programme |
Sep 20, 2019 | “Astana LRT” LLP | Terms and Conditions pdf |
US $520 000 000 Bonds due 2024 under the US $1 510 400 000 Bond Programme No.BP-1/2019 (Tranche No.1) |
Sep 30, 2019 | Joint Stock Company “Halyk Savings Bank of Kazakhstan” | Prospectus Summary pdf |
Offer of at least 2,932 million Global Depositary Receipts Admission of the Common Shares to the Official List and to trading on the AIX |
Dec 5, 2019 | iX Brent Oil SPC Limited | Prospectus pdf | iX Brent Oil SPC Limited Exchange Traded Notes due December 05, 2029 |
Dec 5, 2019 | iX Global Emerging Markets Bonds SPC Limited | Prospectus pdf | iX Global Emerging Markets Bonds SPC Limited Exchange Traded Notes due December 05, 2029 |
Dec 5, 2019 | iX Global Emerging Markets Equities SPC Limited | Prospectus pdf | iX Global Emerging Markets Equities SPC Limited Exchange Traded Notes due December 05, 2029 |
Dec 5, 2019 | iX US 500 Equities SPC Limited | Prospectus pdf | iX US 500 Equities SPC Limited Exchange Traded Notes due December 05, 2029 |
Dec 5, 2019 | iX US Aggregated Bonds SPC Limited | Prospectus pdf | iX US Aggregated Bonds SPC Limited Exchange Traded Notes due December 05, 2029 |
Jan 6, 2020 | Ferro Alloy Resources Limited | Prospectus pdf | 312,978,848 Ordinary Shares Prospectus Summary |
Feb 4, 2020 | Kcell JSC | Prospectus Summary pdf | Admission of the Ordinary Shares and GDRs to the Official List and to trading on the AIX |
Mar 6, 2020 | Zharkent Gas Service LLP | Terms and Conditions pdf | USD 5,000,000 5.2% Bonds due March, 2023 |
Mar 10, 2020 | QIIB Senior Sukuk Limited | Base Prospectus pdf | Senior Unsecured Sukuk of QIIB Senior Sukuk Limited Final Terms pdf |
Mar 17, 2020 | Ferro-Alloy Resources Limited | Terms and Conditions pdf | USD 5,000,000 Bonds due March, 2023 |
Mar 20, 2020 | China Construction Bank Corporation Astana Branch |
Offering Circular | The Offering Circular is available for professional investors only (as defined in Chapter 37 of the Rules Governing the Listing of Securities on The Stock Exchange of Hong Kong Limited and in the Securities and Futures Ordinance (Cap. 571) of Hong Kong) upon request to CCB Astana Branch: +7 7172 738 888 [email protected] |
June 12, 2020 | KTZ Express JSC | Terms and Conditions of Bond Programme pdf | KZT 115 000 000 000 Bonds Programme |
June 12, 2020 | KTZ Express JSC | Terms and Conditions of KTZE1.1223 pdf | KZT 14 711 755 000 Bonds due 2023 |
June 12, 2020 | KTZ Express JSC | Terms and Conditions of KTZE2.0622 pdf | KZT 76 438 300 000 Bonds due 2022 |
June 12, 2020 | Kaztemirtrans JSC | Terms and Conditions of Bond Programme pdf | KZT 615 000 000 000 Bonds Programme |
June 12, 2020 | Kaztemirtrans JSC |
Initial Terms and Conditions of KZTMR1.1034 pdf T&C with amendments pdf |
KZT 112 261 900 000 Bonds due 2034 |
June 12, 2020 | Kaztemirtrans JSC |
Initial Terms and Conditions of KZTMR2.1124 pdf T&C with amendments pdf |
KZT 21 848 328 000 Bonds due 2024 |
June 12, 2020 | Kaztemirtrans JSC |
Initial Terms and Conditions of KZTMR3.0742 pdf T&C with amendments pdf |
KZT 397 560 000 000 Bonds due 2042 |
June 12, 2020 | KTZ-Freight Transportation JSC | Terms and Conditions of Bond Programme pdf | KZT 210 000 000 000 Bonds Programme |
June 12, 2020 | KTZ-Freight Transportation JSC | Terms and Conditions of KTZT1.1034 pdf | KZT 96 777 500 000 Bonds due 2034 |
June 12, 2020 | KTZ-Freight Transportation JSC | Terms and Conditions of KTZT2.1124 pdf | KZT 25 840 007 000 Bonds due 2024 |
June 12, 2020 | KTZ-Freight Transportation JSC | Terms and Conditions of KTZT3.1223 pdf | KZT 70 240 600 000 Bonds due 2023 |
July 2, 2020 | Bolashaq Investments LTD | Terms and Conditions of Bond Programme pdf | USD 1 billion Bond Programme |
July 2, 2020 | Bolashaq Investments LTD | Terms and Conditions of BIL2.1233 pdf | USD 70 000 000 Bonds due 2033 |
July 17, 2020 | Tarutinskoye LLP | Terms and Conditions of TRT.0330 pdf | KZT 100 billion Bonds due 2030 |
Aug 4, 2020 | Bank CenterCredit JSC | Prospectus pdf | Common Shares of BCC JSC |
Aug 10, 2020 | Damu Entrepreneurship Development Fund JSC |
Offer Document pdf | KZT 200 mln Green Bonds due 2023 |
Aug 21, 2020 | Microfinance Organisation R-Finance LLP |
Terms and Conditions of RFIN.0825 pdf | USD 10 mln Coupon Bonds due 2025 |
Aug 25, 2020 | Microfinance Organisation Bastau Agro Finance LLP |
Prospectus pdf Pricing Supplement pdf |
USD 6 600 000 Coupon Bonds due 2022 |
Sep 22, 2020 | Ministry of Finance of the Republic of Kazakhstan | Offer Document of MFKZ1.0923, MFKZ7.0927, MFKZ1.0930 pdf |
RUB 40 billion Sovereign Bonds due 2023, 2027 and 2030 |
Sep 29, 2020 | Microfinance Organisation OnlineKazFinance LLP | Prospectus pdf | USD 7 000 000 Coupon Bonds due 2022 |
Oct 5, 2020 | iX US Short-Term Treasury SPC Limited | Prospectus pdf | iX US Short-Term Treasury SPC Limited Exchange Traded Notes due October 5, 2030 |
Oct 5, 2020 | iX Gold SPC Limited | Prospectus pdf | iX Gold SPC Limited Exchange Traded Notes due October 5, 2030 |
Oct 5, 2020 | iX US High Dividend SPC Limited | Prospectus pdf | iX US High Dividend SPC Limited Exchange Traded Notes due October 5, 2030 |
Oct 5, 2020 | iX High Yield Corporate Bond SPC Limited | Prospectus pdf | iX High Yield Corporate Bond SPC Limited Exchange Traded Notes due October 5, 2030 |
Oct 15, 2020 | Kaspi.kz JSC | Prospectus pdf | Offering of up to 29,629,630 Global Depositary Receipts |
Nov 24, 2020 | Global Fund A SPC Limited | Prospectus pdf Supplementary Prospectus (as of March 11, 2021) pdf |
Global Fund A SPC Limited Exchange Traded Notes due November 17, 2030 |
Dec 4, 2020 | Eurasian Development Bank | Terms and Conditions of EDB.1221 pdf | USD 100 mln Coupon Bonds due 2021 |
Dec 24, 2020 | Fund of Initial Public Offerings SPC Limited | Prospectus pdf | Fund of Initial Public Offerings SPC Limited Exchange Traded Notes due August 30, 2034 |
Dec 25, 2020 | IDB Trust Services Limited | Terms and Conditions of IDB2.1224 pdf | EUR 1 bln Trust Certificates due 2024 under the USD 25 bln Trust Certificate Issuance Programme |
Dec 25, 2020 | IDB Trust Services Limited | Terms and Conditions of IDB1.0225 pdf | USD 2 bln Trust Certificates due 2025 under the USD 25 bln Trust Certificate Issuance Programme |
Dec 25, 2020 | IDB Trust Services Limited | Terms and Conditions of IDB3.0625 pdf | USD 1,5 bln Trust Certificates due 2025 under the USD 25 bln Trust Certificate Issuance Programme |
Dec 25, 2020 | Chocofamily Holding LLP | Prospectus pdf | USD 15 mln Bonds due December 25, 2023 |
Dec 30, 2020 | Microfinance Organization Tas Finance Group LLP | Prospectus pdf | KZT 4 bln Bonds due December 30, 2021 |
Jan 15, 2021 | Subsidiary Bank Joint Stock Company Home Credit and Finance Bank | Prospectus pdf | USD 300 mln Zero-Coupon Bond Programme, due January 2023 |
Jan 15, 2021 | Subsidiary Bank Joint Stock Company Home Credit and Finance Bank | Offer Terms of HCKZ1.0123 pdf | USD 50 mln Bonds due January 18, 2023 |
Jan 15, 2021 | Bolashaq Investments LTD | Terms and Conditions of BIL3.1233 pdf | USD 10 mln Bonds due December 15, 2033 |
Jan 27, 2021 | Kedentransservice JSC | Terms and Conditions of KZTMR2.1124 pdf | KZT 21 848 328 000 Bonds due November 15, 2024 |
March 10, 2021 | Bank Bank RBK JSC | Terms and Conditions of RBK.0324 pdf | USD 100 mln Bonds due March 10, 2024 |
March 15, 2021 | Samruk-Kazyna Construction JSC | Terms and Conditions of SKC.1222 pdf | RUB 2 bln Bonds due December 10, 2022 |
March 18, 2021 | Microfinance organisation OnlineKazFinance LLP | Prospectus pdf | KZT 7 bln Bonds due March 18, 2024 |
March 30, 2021 | Megastroy ltd LLP | Prospectus pdf | KZT 6.1 bln Guaranteed Coupon Bonds due March 30, 2022 |
March 30, 2021 | NC KazMunayGaz JSC | Prospectus Summary pdf | USD 500 mln Notes due April 24, 2025 USD 1 000 mln Notes due April 19, 2027 USD 1 250 mln Notes due April 24, 2030 USD 750 mln Notes due April 14, 2033 USD 1 250 mln Notes due April 19, 2047 USD 1 500 mln Notes due October 24, 2048 Under USD 10 500 mln Global Medium Term Note Programme pdf |
April 21, 2021 | Zhana Mys LLP | Terms and Conditions (ZHM.0431) pdf | KZT 5 bln zero-coupon Bonds due April 01, 2031 |
May 6, 2021 | 5A OIL LLP | Prospectus (5AOIL.0524) pdf | USD 15 mln Bonds due May 6, 2024 |
May 17, 2021 | iX NASDAQ 100 Equities SPC Limited | Prospectus pdf | iX NASDAQ 100 Equities SPC Limited Exchange Traded Notes due April 21, 2031 |
June 25, 2021 | Ministry of Finance of the Republic of Kazakhstan | Offer Document of MFKZ5.0626, MFKZ8.0628, MFKZ12.0631, MFKZ13.0631 pdf |
RUB 40 billion Sovereign Bonds due 2026, 2028 and 2031 |
July 8, 2021 | Project-EnS LLP | Offer Terms of ENSK.0623 pdf Offer Terms of ENSU.0623 pdf |
KZT 350 mln Bonds due July 8, 2023 USD 3.7 mln Bonds due July 8, 2023 Under KZT 5 bln Bond Programme pdf |
July 22, 2021 | Megastroy ltd LLP |
Offer Terms of MGSTR1.0722 pdf Updated Offer Terms of MGSTR1.0722 (tap issue) pdf |
KZT 6.65 bln Guaranteed Coupon Bonds due July 22, 2022 Under KZT 20 bln Bond Programme pdf |
September 14, 2021 | FF IUIF Fixed Income USD SPC Limite | Prospectus pdf | FF IUIF Fixed Income USD SPC Limited Exchange Traded Notes due September 7, 2051 |
September 17, 2021 | Qazaqstan Equity Active SPC Limited | Prospectus pdf | Qazaqstan Equity Active SPC Limited Exchange Traded Notes due September 8, 2031 |
September 17, 2021 | Qazaqstan Equity Passive SPC Limited | Prospectus pdf | Qazaqstan Equity Passive SPC Limited Exchange Traded Notes due September 8, 2031 |
September 30, 2021 | Mobilnyi Mir LLP |
Offer Document of MOBI.0926 pdf Appendix B Guarantee Agreement pdf Appendix B Amended Guarantee Agreement pdf |
USD 25 mln Guaranteed Coupon Bonds due September 30, 2026 |
September 30, 2021 | KAZ Minerals Bozshakol LLP | Offer Document of KMBZ.0924 pdf | USD 100 mln Bonds due September 30, 2024 |
October 21, 2021 | Freedom Finance SPC Ltd. | Offer Terms of FFSPC.1026 pdf | USD 66 mln Guaranteed Coupon Bonds due October 21, 2026 Under USD 200 mln Bond Programme pdf |
October 29, 2021 | Sovereign Wealth Fund Samruk-Kazyna JSC | Prospectus pdf | US 500 mln Coupon Bonds due October 28, 2026 |
November 1, 2021 | Subsidiary Bank Joint Stock Company Home Credit and Finance Bank | Offer Terms of HCKZ2.1123 pdf | USD 50 mln Bonds due November 1, 2023 |
November 3, 2021 | Midvest LLP | Offer Terms of MVST1.1124 pdf | KZT 1 bln Coupon Bonds due November 3, 2024 Under KZT 10 bln Bond Programme pdf |
November 3, 2021 | Kenn Dala LLP | Offer Terms of KNDL1.1124 pdf | KZT 1 bln Coupon Bonds due November 3, 2024 under KZT 10bln Bond Programme pdf |
November 3, 2021 | Microfinance organisation FinBoxLLP | Offer Document of FINB.1124 pdf | KZT 2bln due November 2024 |
November 4, 2021 | Eurasian Development Bank |
Terms and Conditions pdf Supplement to the Terms and Conditions pdf |
KZT 20bln Coupon Bonds due November 5, 2024 |
November 19, 2021 | Megastroy Ltd LLP | Offer Terms of MGSTR2.1122 pdf | KZT 6bln Coupon Bonds due November 19, 2022 |
November 23, 2021 | Bank CenterCredit JSC | Offer Document of BCCB.1123 pdf | USD 50 mln Coupon Bonds due November 23, 2023 |
November 25, 2021 | Samruk-Energy JSC | Offer Document of SEKZ.0528 pdf | KZT 19 bln Coupon Green Bonds due May 25, 2028 |
November 25, 2021 | Kaz Financials SPC Limited | Prospectus pdf | Kaz Financials SPC Limited Exchange Traded Notes due November 11, 2031 |
December 10, 2021 | MFO TAS Finance Group LLP | Final Terms pdf | KZT10bln coupon bonds due 2023 under KZT20bln bond program |
Dec 15, 2021 | Bolashaq Investments LTD | Terms and Conditions of BIL4.1224 pdf | USD 28 000 000 Zero Coupon Bonds due 2024 |
Dec 20, 2021 | Eurasian Development Bank | Terms and Conditions of EDB 1223 pdf | USD 100 mln Bonds due December 20, 2023 |
Dec 21, 2021 | Microfinane Organization FREEDOM FINANCE Credit LLP | Offer Terms of FFMFO1.1226 pdf | USD100mln bonds due Dec 2026 issued under USD400mln programme pdf |
Dec 21, 2021 | Microfinane Organization FREEDOM FINANCE Credit LLP | Offer Terms of FFMFO2.1226 pdf | KZT30bln bonds due Dec 2026 issued under USD400mln programme pdf |
Dec 24, 2021 | iX Bitcoin SPC Limited | Prospectus pdf | iX Bitcoin SPC Limited Exchange Traded Notes due December 9, 2031 |