Astana International Exchange (AIX) presents its market operational update for June 2024. The monthly trading value in June 2024 reached US$ 43,473,536 (equivalent to KZT 19,876,294,027), of which 79% or US$34,355,602 took place in debt instruments.
Trading Update
Security Code | Nbr of Trades | % Change from prior month | Value Traded | % Change from prior month | Volume Traded | % Change from prior month | Nbr Trades YTD | Value Traded YTD | |
Equity | |||||||||
AGRO.Y | 3 | 200 | USD 81 | -63.1 | 8 | -61.9 | 43 | USD 3,262 | |
AIRA | 837 | 12.2 | KZT 321,885,886 | 59.71 | 360930 | 70 | 5987 | KZT 1,963,738,379 | |
AIRA.U | 810 | -6.79 | USD 651,269 | -59.64 | 336328 | -56.96 | 6560 | USD 11,566,060 | |
AIRA.Y | 744 | 1.64 | USD 567,700 | -41.95 | 70710 | -38.07 | 6600 | USD 13,503,473 | |
CCBN | 259 | 3.19 | KZT 60,585,230 | -37.42 | 34118 | -38.23 | 1672 | KZT 1,218,758,085 | |
CORE | 2189 | 25.44 | USD 3,796,425 | -42.56 | 1275577 | -34.13 | 12444 | USD 331,530,014 | |
FIXP.Y | 25 | -50.98 | USD 550 | -95.1 | 284 | -95.04 | 533 | USD 330,282 | |
HSBK | 1452 | -3.65 | KZT 158,503,826 | -63.42 | 780921 | -62.88 | 7369 | KZT 1,669,007,069 | |
HSBK.Y | 198 | -23.26 | USD 376,182 | -78.99 | 21227 | -77.94 | 1195 | USD 4,620,381 | |
KAP | 260 | 1.56 | KZT 212,848,560 | -46.71 | 11534 | -44.54 | 1372 | KZT 2,430,007,120 | |
KAP.Y | 189 | 15.95 | USD 324,949 | -55.01 | 8084 | -51.26 | 1347 | USD 5,902,517 | |
KEGC | 941 | 30.15 | KZT 167,563,867 | -62.7 | 113464 | -62.33 | 4711 | KZT 1,511,385,198 | |
KMG | 278 | 20.35 | KZT 295,986,882 | -8.19 | 23454 | -5.53 | 1742 | KZT 2,964,884,713 | |
KSPI | 294 | 9.7 | USD 695,920 | 15.03 | 5415 | 9.04 | 2143 | USD 4,854,066 | |
OKEY | 13 | -50 | USD 101 | -56.89 | 324 | -56.74 | 109 | USD 3,009 | |
OZON | 10 | 900 | USD 14,485 | 59633.2 | 500 | 49900 | 43 | USD 19,211 |
Security Code | Nbr of Trades | % Change from prior month | Value Traded | % Change from prior month | Volume Traded | % Change from prior month | Nbr Trades YTD | Value Traded YTD | |
Structured Products | |||||||||
BTC | 4 | -33.33 | USD 41,168 | 47.72 | 1251 | 54.25 | 21 | USD 191,537 | |
FFIX | 1 | – | USD 16,123 | – | 100 | – | 30 | USD 269,431 | |
IXA | 9 | 800 | USD 8,422 | 40388.99 | 1577 | 39325 | 14 | USD 17,240 | |
IXB | 1 | – | USD 6 | – | 1 | – | 9 | USD 2,202 | |
IXD | 3 | 50 | USD 54 | 25.65 | 5 | 25 | 15 | USD 5,977 | |
IXG | 8 | 100 | USD 16,792 | 4947.35 | 758 | 4953.33 | 32 | USD 55,795 | |
IXI | 3 | – | USD 2,529 | – | 404 | – | 17 | USD 31,332 | |
IXN | 4 | 33.33 | USD 51,984 | 19169.67 | 1102 | 18266.67 | 35 | USD 227,157 | |
IXO | 1 | 0 | USD 322 | 26.97 | 10 | 25 | 10 | USD 78,468 | |
IXR | 2 | 0 | USD 14 | 403.68 | 10 | 400 | 12 | USD 4,848 | |
IXU | 10 | 25 | USD 32,324 | 1728.68 | 574 | 1693.75 | 57 | USD 215,679 | |
IXY | 3 | – | USD 3,893 | – | 510 | – | 22 | USD 42,991 | |
QZA | 14 | 40 | KZT 335,900 | -42.39 | 81 | -43.36 | 89 | KZT 10,737,798 | |
QZP | 31 | 121.43 | KZT 13,465,007 | 181.31 | 3043 | 182.54 | 121 | KZT 51,604,893 |
Security Code | Nbr of Trades | % Change from prior month | Value Traded | % Change from prior month | Volume Traded | % Change from prior month | Nbr Trades YTD | Value Traded YTD | |
Fixed Income | |||||||||
ALMT10.0628 | 1 | – | KZT 400,000,000 | – | 400000 | – | 1 | KZT 400,000,000 | |
ALTN.0425 | 56 | 5.66 | USD 113,706 | -37.38 | 1127 | -37.39 | 355 | USD 1,747,451 | |
ALTSTR9.0627 | 1 | – | KZT 600,000,000 | – | 600000 | – | 1 | KZT 600,000,000 | |
BID1.0924 | 11 | 0 | USD 7,101 | 261.77 | 72 | 260 | 106 | USD 105,970 | |
BID2.0225 | 169 | 172.58 | KZT 751,109,570 | 7.7 | 75898 | 8.71 | 791 | KZT 4,800,135,107 | |
BID3.0326 | 2 | 100 | USD 1,378 | 610.52 | 14 | 600 | 120 | USD 3,200,332 | |
CITIX.0625 | 12 | -42.86 | USD 43,219 | -50.92 | 429 | -50.4 | 181 | USD 1,168,964 | |
CITIX1.0326 | 79 | -11.24 | USD 292,544 | -53.68 | 2906 | -53.71 | 816 | USD 21,152,564 | |
FAR2.0926 | 1 | – | USD 102,258 | – | 1035 | – | 4 | USD 410,160 | |
FFSPC.1026 | 2 | -71.43 | USD 738,760 | -27.26 | 8 | -27.27 | 9 | USD 1,754,370 | |
FFSPC1.1228 | 584 | 3 | USD 2,374,355 | -51.37 | 22324 | -51.24 | 4259 | USD 98,119,248 | |
FINB.1124 | 1 | – | KZT 100,000,000 | – | 2 | – | 1 | KZT 100,000,000 | |
GFM3.1124 | 1 | -83.33 | KZT 98,784,239 | -15.86 | 98804 | -15.85 | 21 | KZT 403,236,414 | |
HCKZ6.0824 | 3 | – | USD 71,325 | – | 75 | – | 3 | USD 71,325 | |
HCKZ8.0525 | 51 | 363.64 | USD 10,458,134 | 464.56 | 11129 | 461.22 | 62 | USD 12,310,582 | |
JET.1226 | 24 | -74.19 | KZT 8,206,873 | -90.81 | 8174 | -90.78 | 282 | KZT 2,810,941,644 | |
JSL1.0527 | 80 | -87.32 | USD 371,641 | -98.22 | 3667 | -98.24 | 711 | USD 21,238,607 | |
MOBI.0926 | 1 | – | USD 4,748,590 | – | 49 | – | 5 | USD 16,722,760 | |
MOBI.1025 | 8 | 60 | USD 5,145,469 | 249.32 | 51594 | 245.64 | 28 | USD 11,022,250 | |
SKTH1.1226 | 4 | – | USD 2,096,843 | – | 2148 | – | 6 | USD 2,401,217 | |
SOLV1.0225 | 14 | 180 | USD 90,985 | 863.32 | 906 | 863.83 | 184 | USD 7,276,897 | |
SOLV2.0227 | 49 | -39.51 | USD 148,178 | -65.04 | 1457 | -65.03 | 767 | USD 21,695,484 | |
SOLV3.0526 | 135 | -41.81 | USD 3,076,933 | -73.08 | 30735 | -73.11 | 367 | USD 14,506,938 |
Reference:
AIX was formed in 2017 within the Astana International Financial Centre development framework. AIX shareholders are AIFC, the Shanghai stock exchange, the Silk Road Fund, and NASDAQ, which also provides the AIX trading platform. The exchange operates within a regulatory environment based on the principles of English Law, thus providing a reliable investment environment. The mission of AIX is to develop an active capital market in Kazakhstan and the region by providing clear and favorable conditions for attracting financing to private and public businesses. AIX develops special segments for mining companies as well as infrastructure projects under the Belt and Road initiative. More details: www.aix.kz
The Astana International Financial Centre (AIFC) is an independent jurisdiction that started (AIFC) is an independent jurisdiction with a favourable legal and regulatory environment and a developed infrastructure for starting and doing business, attracting investment, creating jobs and developing Kazakhstan’s economy. https://aifc.kz/