Astana International Exchange (AIX) presents its market operational update for January 2024. The monthly trading value in January 2024 reached US$ 43,967,805 (equivalent to KZT 19,811,860,014). Trading value on AIX keeps breaking records for the third month in a row.
AIX experienced its best month ever for equities turnover with $25.5m traded. Polymetal International remains the most actively traded stock in Kazakhstan in January. Foreign participation in the equity segment stood at 37%.
Trading Update
Security Code | Nbr of Trades | % Change from prior month | Value Traded | % Change from prior month | Volume Traded | % Change from prior month | Nbr Trades YTD | Value Traded YTD |
Equity | ||||||||
AGRO.Y | 34 | 385.71 | USD 2,262 | -54.73 | 206 | -58.8 | 34 | USD 2,262 |
CCBN | 156 | -51.55 | KZT 106,519,926 | -69.14 | 101126 | -68.34 | 156 | KZT 106,519,926 |
FIXP.Y | 162 | 72.34 | USD 51,274 | 237.29 | 22926 | 240.25 | 162 | USD 51,274 |
HSBK | 579 | 4.32 | KZT 58,469,551 | -34.38 | 356783 | -35.18 | 579 | KZT 58,469,551 |
HSBK.Y | 157 | 40.18 | USD 474,112 | 48.78 | 32347 | 44.85 | 157 | USD 474,112 |
KAP | 287 | 44.95 | KZT 924,029,885 | 72.36 | 48083 | 62.09 | 287 | KZT 924,029,885 |
KAP.Y | 271 | 34.16 | USD 1,727,673 | 53.19 | 39553 | 39.95 | 271 | USD 1,727,673 |
KEGC | 707 | -10.39 | KZT 225,799,318 | -18.51 | 155739 | -16.72 | 707 | KZT 225,799,318 |
KMG | 375 | 88.44 | KZT 764,415,365 | 169.92 | 64849 | 161.92 | 375 | KZT 764,415,365 |
KSPI | 379 | 44.66 | USD 1,020,203 | 103.02 | 10730 | 106.11 | 379 | USD 1,020,203 |
NOG | 1532 | -22.59 | KZT 35,350,330 | -32.52 | 494004 | -28.85 | 1532 | KZT 35,350,330 |
OKEY | 29 | – | USD 275 | – | 841 | – | 29 | USD 275 |
OZON | 2 | -83.33 | USD 944 | -84.42 | 51 | -83.5 | 2 | USD 944 |
POLY | 1729 | -0.97 | USD 17,121,765 | 34.14 | 3717977 | 21.66 | 1729 | USD 17,121,765 |
Security Code | Nbr of Trades | % Change from prior month | Value Traded | % Change from prior month | Volume Traded | % Change from prior month | Nbr Trades YTD | Value Traded YTD |
Structured Products | ||||||||
BRIXC | 1 | -50 | CNY 22,512 | -59.81 | 800 | -59.39 | 1 | CNY 22,512 |
BTC | 6 | 200 | USD 67,533 | 442.22 | 2700 | 440 | 6 | USD 67,533 |
FFIX | 14 | 100 | USD 139,302 | 49.31 | 869 | 47.54 | 14 | USD 139,302 |
IXA | 1 | – | USD 2,615 | – | 500 | – | 1 | USD 2,615 |
IXB | 2 | – | USD 1,065 | – | 201 | – | 2 | USD 1,065 |
IXG | 5 | 400 | USD 6,225 | -19.03 | 323 | -19.25 | 5 | USD 6,225 |
IXI | 3 | – | USD 9,409 | – | 1582 | – | 3 | USD 9,409 |
IXN | 3 | 200 | USD 34,419 | 43869.09 | 850 | 42400 | 3 | USD 34,419 |
IXO | 2 | 100 | USD 54 | -99.49 | 2 | -99.5 | 2 | USD 54 |
IXR | 2 | – | USD 4,770 | – | 3500 | – | 2 | USD 4,770 |
IXT | 3 | – | USD 6,928 | – | 1150 | – | 3 | USD 6,928 |
IXU | 8 | 60 | USD 35,068 | 411.31 | 699 | 359.87 | 8 | USD 35,068 |
IXY | 4 | – | USD 12,256 | – | 1603 | – | 4 | USD 12,256 |
QZA | 16 | 77.78 | KZT 3,684,078 | 2920 | 1009 | 2957.58 | 16 | KZT 3,684,078 |
QZP | 15 | 50 | KZT 12,085,493 | 273.88 | 3041 | 265.07 | 15 | KZT 12,085,493 |
Security Code | Nbr of Trades | % Change from prior month | Value Traded | % Change from prior month | Volume Traded | % Change from prior month | Nbr Trades YTD | Value Traded YTD |
Fixed Income | ||||||||
5AOIL.0524 | 21 | -34.38 | USD 70,907 | -37.94 | 718 | -39.87 | 21 | USD 70,907 |
ALTN.0425 | 60 | 20 | USD 438,556 | 49.01 | 4349 | 48.08 | 60 | USD 438,556 |
BID1.0924 | 12 | -36.84 | USD 57,649 | 870.04 | 577 | 877.97 | 12 | USD 57,649 |
BIDV9.1224 | 2 | – | KZT 99,920,000 | -0.06 | 2 | – | 2 | KZT 99,920,000 |
CITIX.0625 | 39 | 14.71 | USD 745,036 | -36.79 | 7456 | -36.93 | 39 | USD 745,036 |
ENSK.0726 | 1 | – | KZT 50,000,000 | – | 1 | – | 1 | KZT 50,000,000 |
FAR2.0926 | 2 | – | USD 205,955 | – | 2070 | – | 2 | USD 205,955 |
FAR3.0726 | 27 | – | USD 5,000,000 | – | 50000 | – | 27 | USD 5,000,000 |
FFSPC1.1228 | 712 | -82.64 | USD 3,748,849 | -98.31 | 35221 | -98.41 | 712 | USD 3,748,849 |
GFM1.0425 | 2 | 100 | USD 48,300 | 5937.5 | 483 | 5937.5 | 2 | USD 48,300 |
GFM2.0426 | 6 | – | USD 56,600 | -63.55 | 566 | -63.55 | 6 | USD 56,600 |
GFM3.1124 | 2 | -60 | KZT 10,642,806 | -79.29 | 10646 | -79.29 | 2 | KZT 10,642,806 |
HCKZ7.1024 | 14 | -6.67 | USD 960,563 | -27.43 | 1012 | -27.92 | 14 | USD 960,563 |
JET.1226 | 28 | 300 | KZT 802,779,129 | 29.1 | 803308 | 29.18 | 28 | KZT 802,779,129 |
MFOK.0324 | 247 | 304.92 | KZT 2,114,700,690 | 11080.42 | 2116227 | 10867.75 | 247 | KZT 2,114,700,690 |
MOBI.1025 | 3 | 200 | USD 295,285 | 195.29 | 3003 | 200.3 | 3 | USD 295,285 |
SKTH1.1226 | 1 | -83.33 | USD 100,980 | -89.76 | 101 | -89.98 | 1 | USD 100,980 |
Reference:
AIX was formed in 2017 within the Astana International Financial Centre development framework. AIX shareholders are AIFC, the Shanghai stock exchange, the Silk Road Fund, and NASDAQ, which also provides the AIX trading platform. The exchange operates within a regulatory environment based on the principles of English Law, thus providing a reliable investment environment. The mission of AIX is to develop an active capital market in Kazakhstan and the region by providing clear and favorable conditions for attracting financing to private and public businesses. AIX develops special segments for mining companies as well as infrastructure projects under the Belt and Road initiative. More details: www.aix.kz
The Astana International Financial Centre (AIFC) is an independent jurisdiction that started (AIFC) is an independent jurisdiction with a favourable legal and regulatory environment and a developed infrastructure for starting and doing business, attracting investment, creating jobs and developing Kazakhstan’s economy. https://aifc.kz/