Astana International Exchange (AIX) presents its market operational update for February 2024. The monthly trading value in February 2024 reached US$ 95,607,224 (equivalent to KZT 43,067,596,213). Since the beginning of the year, we observe an exponential growth in terms of business activity with an average daily turnover of $4.5m. Following its highly successful IPO, AIX market share in Air Astana trading stood at 24% vs 60% at the London Stock Exchange.
Trading Update
Security Code | Nbr of Trades | % Change from prior month | Value Traded | % Change from prior month | Volume Traded | % Change from prior month | Nbr Trades YTD | Value Traded YTD |
Equity | ||||||||
AGRO.Y | 2 | -94.12 | USD 601 | -73.45 | 56 | -72.82 | 36 | USD 2,862 |
AIRA | 1885 | – | KZT 740,078,150 | – | 644481 | – | 1885 | KZT 740,078,150 |
AIRA.U | 2905 | – | USD 6,603,440 | – | 2586824 | – | 2905 | USD 6,603,440 |
AIRA.Y | 2517 | – | USD 10,173,862 | – | 1046979 | – | 2517 | USD 10,173,862 |
CCBN | 356 | 128.21 | KZT 360,438,029 | 238.38 | 271239 | 168.22 | 512 | KZT 466,957,955 |
FIXP.Y | 94 | -41.98 | USD 198,808 | 287.74 | 89486 | 290.33 | 256 | USD 250,082 |
HSBK | 1025 | 77.03 | KZT 224,280,656 | 283.59 | 1285357 | 260.26 | 1604 | KZT 282,750,207 |
HSBK.Y | 158 | 0.64 | USD 467,746 | -1.34 | 29435 | -9 | 315 | USD 941,858 |
KAP | 186 | -35.19 | KZT 346,183,235 | -62.54 | 18105 | -62.35 | 473 | KZT 1,270,213,120 |
KAP.Y | 211 | -22.14 | USD 1,277,561 | -26.05 | 29964 | -24.24 | 482 | USD 3,005,234 |
KEGC | 921 | 30.27 | KZT 398,137,634 | 76.32 | 278365 | 78.74 | 1628 | KZT 623,936,952 |
KMG | 296 | -21.07 | KZT 876,715,424 | 14.69 | 73055 | 12.65 | 671 | KZT 1,641,130,789 |
KSPI | 417 | 10.03 | USD 995,629 | -2.41 | 10242 | -4.55 | 796 | USD 2,015,832 |
OKEY | 15 | -48.28 | USD 35 | -87.13 | 96 | -88.59 | 44 | USD 311 |
OZON | 22 | 1000 | USD 3,171 | 236.08 | 147 | 188.24 | 24 | USD 4,114 |
POLY | 2980 | 72.35 | USD 15,941,664 | -6.89 | 4076104 | 9.63 | 4709 | USD 33,063,429 |
Security Code | Nbr of Trades | % Change from prior month | Value Traded | % Change from prior month | Volume Traded | % Change from prior month | Nbr Trades YTD | Value Traded YTD |
Structured Products | ||||||||
BRIXC | 2 | 100 | CNY 36,641 | 62.76 | 1300 | 62.5 | 3 | CNY 59,153 |
BTC | 1 | -83.33 | USD 156 | -99.77 | 6 | -99.78 | 7 | USD 67,689 |
FFIX | 11 | -21.43 | USD 104,692 | -24.85 | 654 | -24.74 | 25 | USD 243,993 |
FIPO | 6 | – | USD 524 | – | 26 | – | 6 | USD 524 |
IXA | 1 | 0 | USD 11 | -99.6 | 2 | -99.6 | 2 | USD 2,626 |
IXB | 1 | -50 | USD 22 | -97.95 | 4 | -98.01 | 3 | USD 1,087 |
IXD | 1 | – | USD 10 | – | 1 | – | 1 | USD 10 |
IXE | 4 | – | USD 4,446 | – | 143 | – | 4 | USD 4,446 |
IXG | 6 | 20 | USD 13,556 | 117.77 | 712 | 120.43 | 11 | USD 19,781 |
IXI | 3 | 0 | USD 2,400 | -74.49 | 400 | -74.72 | 6 | USD 11,809 |
IXN | 10 | 233.33 | USD 44,145 | 28.26 | 1021 | 20.12 | 13 | USD 78,564 |
IXO | 1 | -50 | USD 30 | -44.86 | 1 | -50 | 3 | USD 84 |
IXT | 2 | -33.33 | USD 4,800 | -30.71 | 800 | -30.43 | 5 | USD 11,728 |
IXU | 11 | 37.5 | USD 33,358 | -4.87 | 643 | -8.01 | 19 | USD 68,426 |
IXY | 6 | 50 | USD 12,269 | 0.1 | 1608 | 0.31 | 10 | USD 24,525 |
QZA | 19 | 18.75 | KZT 2,008,237 | -45.49 | 550 | -45.49 | 35 | KZT 5,692,315 |
QZP | 15 | 0 | KZT 5,094,639 | -57.85 | 1286 | -57.71 | 30 | KZT 17,180,132 |
Security Code | Nbr of Trades | % Change from prior month | Value Traded | % Change from prior month | Volume Traded | % Change from prior month | Nbr Trades YTD | Value Traded YTD |
Fixed Income | ||||||||
5AOIL.0524 | 25 | 19.05 | USD 115,889 | 63.44 | 1166 | 62.4 | 46 | USD 186,796 |
ALTN.0425 | 45 | -25 | USD 262,001 | -40.26 | 2604 | -40.12 | 105 | USD 700,557 |
BID1.0924 | 18 | 50 | USD 7,576 | -86.86 | 76 | -86.83 | 30 | USD 65,225 |
BID2.0225 | 126 | – | KZT 897,954,327 | – | 89806 | – | 126 | KZT 897,954,327 |
CITIX.0625 | 30 | -23.08 | USD 39,491 | -94.7 | 394 | -94.72 | 69 | USD 784,527 |
FAR2.0926 | 1 | -50 | USD 101,948 | -50.5 | 1035 | -50 | 3 | USD 307,902 |
FFMFO2.1226 | 8 | – | KZT 4,766,800,000 | – | 110 | – | 8 | KZT 4,766,800,000 |
FFSPC1.1228 | 792 | 11.24 | USD 5,481,791 | 46.23 | 51130 | 45.17 | 1504 | USD 9,230,639 |
GFM2.0426 | 6 | 0 | USD 135,440 | 139.29 | 1354 | 139.22 | 12 | USD 192,040 |
GFM3.1124 | 9 | 350 | KZT 120,536,896 | 1032.57 | 120527 | 1032.13 | 11 | KZT 131,179,702 |
HCKZ7.1024 | 5 | -64.29 | USD 3,004,797 | 212.82 | 3140 | 210.28 | 19 | USD 3,965,360 |
JET.1226 | 25 | -10.71 | KZT 437,441,606 | -45.51 | 437624 | -45.52 | 53 | KZT 1,240,220,735 |
MFOK.0324 | 11 | -95.55 | KZT 45,970,250 | -97.83 | 45973 | -97.83 | 258 | KZT 2,160,670,940 |
MOBI.0926 | 2 | – | USD 1,641,180 | – | 17 | – | 2 | USD 1,641,180 |
MOBI.1025 | 4 | 33.33 | USD 1,779,892 | 502.77 | 17800 | 492.74 | 7 | USD 2,075,177 |
SOLV1.0225 | 132 | – | USD 6,665,073 | – | 66682 | – | 132 | USD 6,665,073 |
SOLV2.0227 | 423 | – | USD 20,013,178 | – | 200125 | – | 423 | USD 20,013,178 |
Reference:
AIX was formed in 2017 within the Astana International Financial Centre development framework. AIX shareholders are AIFC, the Shanghai stock exchange, the Silk Road Fund, and NASDAQ, which also provides the AIX trading platform. The exchange operates within a regulatory environment based on the principles of English Law, thus providing a reliable investment environment. The mission of AIX is to develop an active capital market in Kazakhstan and the region by providing clear and favorable conditions for attracting financing to private and public businesses. AIX develops special segments for mining companies as well as infrastructure projects under the Belt and Road initiative. More details: www.aix.kz
The Astana International Financial Centre (AIFC) is an independent jurisdiction that started (AIFC) is an independent jurisdiction with a favourable legal and regulatory environment and a developed infrastructure for starting and doing business, attracting investment, creating jobs and developing Kazakhstan’s economy. https://aifc.kz/